🚰Get Faucets
Last updated
Last updated
Get "BridgeTestToken" to test the bridge (This is only a test coin)
ERC-20 (token) is supported on all address networks. You can deploy immediately or all other tokens are ready to start testing the bridge. here
Get "BridgeTestToken"
Address "BridgeTestToken"
Network name | Address ("BridgeTestToken") | Chain id |
---|---|---|
Sepolia | 0x8ba3FDb233b058C53D641a1d80fE580Dd4043D7E | 11155111 |
Holesky | 0xF54266E9FBC4104914a05AA4f4FB4728e0F5F32b | 17000 |
Amoy | 0x69576117aa6e7107FdA269437c4fFAac79C1CE26 | 80002 |
BNB Smart Chain Testnet | 0x1B2f77703078050f73Fe04c88D003A5fFE622e6F | 97 |
Arbitrum Sepolia Testnet | 0xdb68b432D19E48e6644c756558C17CD705f55514 | 421614 |
Optimism Sepolia Testnet | 0x124265B2329A5c7e08D2Df6Ca8ad392F5333dc3F | 11155420 |
Base Sepolia Testnet | 0x251B7094005890B91673ce8F128861C17A4eb7D3 | 84532 |
Linea Testnet | 0x39652aCA2E10413Db86cb5D292f588A99ca94865 | 59140 |
Avalanche Fuji Testnet | 0x39F23fAB845F9877C8591223a1FfAcE3bf3936e7 | 43113 |
Fantom Testnet | 0x104FEAab1EDb9E16e94858E92352C7E347c08CF7 | 4002 |
Bitkub Testnet | 0x2cf0bAa7451a2f48B09B04b46bBF31BC066feF25 | 25925 |
Flare Testnet Coston | 0x451f1fB48c48f52c822D64A51b4750167f8565Eb | 16 |
Public Goods Network Testnet | 0x01437152F0101bF1dDCe27856ad024988Dca0e93 | 58008 |
Haqq Chain - Testnet | 0x8d1a1ea6938dABbdfa4Cc9A9544c4132440ff4f0 | 54211 |
Lightlink - Testnet Pegasus | 0x4A9cEb0bc5076820E5Ef6390D831233D5c36cb8a | 1891 |
Taiko - Testnet Jolnir L2 | 0x0E42307cE39B29765bbF48D8D077ff1bcea0BBE4 | 167007 |
Mode - Testnet | 0x323736B1052aB3598c4194Ced60fe8b2cb4384b3 | 919 |
Neo EVM - Testnet | in Discord (#testnet-faucet) | 2970385 |
ZetaChain - Testnet Athens 3 | 0x06eE36F56452a02e5bE8B68eA986E1FC6a11049a | 7001 |
Scroll - Testnet Sepolia | 0x2754f4F1b56CaC5A0f0d19Ba719425B57bc0b003 | 534351 |
Mantle - Testnet | 0xF6b7FF63c00c980B7dA9acEeA271C3189A29B503 | 5001 |
opBNB - Testnet | 0x3E21536D8eFEB26fC808b027EF301B91C2a2EbC9 | 5611 |
Omni Network - Testnet | 0x2D43d46079D8227DC7005e729F4d4AFf6A47Ece1 | 165 |
Manta Pacific - Testnet | 0xc0743a94f05460dC8E4387ffA68F8EBa157fed88 | 3441005 |
Kroma - Testnet Sepolia | 0xe9C52FAd27E951E0Fda2b495DfD9799bB9c64Bb5 | 2358 |
Polygon zkEVM - Testnet | 0x923367354DE717007Beb5060556Ec8558A49d982 | 1442 |
Shardeum Sphinx 1.X - Testnet Dapp | 8081 | |
X1 (OKX L2) - Testnet | 0x9BAACf4D8e95FffA28c66f44764cCd7DABFC41BF | 195 |
Arbitrum Stylus - Testnet | 0x17BA8889CB1d5fBEE449ca0675C831B63c3DD490 | 23011913 |
Frame - Testnet | 0x83E12A8CB0e2033a58162bb65a5B3d8f9328b7aA | 68840142 |
zKatana - Testnet | 0x676D491A0A4e5d80eb33389AAEdB95e18166e7a3 | 1261120 |
Redstone - Testnet | 0x20741Fc80A7D9B35D8dd407A1B2fedf118F00d25 | 17001 |
Gnosis - Testnet Chiado | 0xb637e65270fA48ffa3AC667C0322Dcf712F7f462 | 10200 |
Zora - Testnet Sepolia | 0xF4B47F5C2716a4E1854fCBA2b8C9f708dE9bC20C | 999999999 |
Blast - Testnet Sepolia | None : How to | 168587773 |
Taiko - Testnet Katla L2 | 0xd4121bB5aa436fDed7E60ea77DCd90d4f2976C66 | 167008 |
Berachain - Testnet Artio | 0xf01968fDE04646130Df2472bBA384126927CdA6e | 80085 |
Tabichain - 1.0 | None : How to | 9789 |
Taiko - Testnet Hekla L2 | 0xCeF8c380Fa83D2DbE6fce87dc4bdf138A8a2E119 | 167009 |
Alienx Hal - Testnet | 0xD931b1c9cDdb351E41663d15BF3626F902129d57 | 10241025 |
Sei - Testnet | 0x41A98996059547b925A22160220e760afeC63Daf | 1328 |
Soneium - Minato | 0xd0027846A43Aae0A3a686fDab1A8a7Cf82C4D1aE | 1946 |
Story - Testnet | 0xEe2d6dF5eE5F26bc847EcB886f9B4CFcDAC626Ec | 1513 |
Hemi - Sepolia | 0xB85333B1c8c27C3e57450B864d117FAFFB737733 | 743111 |
Kairos - Testnet | 0x201FC709DcC596B0522167aE6712B7E32C10A248 | 1001 |
Unichain - Testnet | 0x6136C11A9040C6E661FDc95FAB34F606F508C3bE | 1301 |
Superposition - Testnet | 0x8269f0DBDd6607eA1236a9C05d34216Fb3bbe0eC | 98985 |
Ink - Sepolia | None : How to | 763373 |
Shardeum Sphinx 1.X - Testnet Dapp
Blast - Testnet Sepolia
Tabichain - 1.0
Ink - Sepolia
&
None :
None :
None :